2024-2025 meal prices will be charged as noted below:
School | Breakfast | Lunch |
Elementary | $2.05 | $3.25 |
---|---|---|
Middle School | $2.30 | $3.55 |
High School | $2.30 | $3.70 |
Adult or 2nd Meal | $2.85 | $4.95 |
Reduced Price | $0.30 | $0.40 |
Feel you may qualify for free/reduced price meals? Fill out an application today!
Looking for a printable monthly calendar? Click on the options below:
September School Menus | October School Menus |
---|---|
September Elementary Menu | October Elementary Menu |
September Middle School Menu | October Middle School Menu |
September High School Menu | October High School Menu |
September New Vision High School Menu | October New Vision High School Menu |
Step 1: Click on the New Online Menus button.
Step 2: Choose your school from the drop-down field.
Step 3: Choose either Breakfast or Lunch.
Step 4: You can also choose to see Dietary Restrictions on the menu.
Step 4: Looking for a Nutritional Report of the menu? Click the Print icon.
Step 4: Choose the nutrients you want included and print.